Exposure Visits
| Sl.No. | Title | Venue | Sponsoring Agency | Date/duration | No. of participants | 
|---|---|---|---|---|---|
| 1. | Fish Culture  (Escorting Officer: Dr. T.J. Ramesha)  |  College of fisheries, Lembuchera, Tripura | NABARD, Itanagar | July 2009, 5 days | 22 | 
| 2. | Cashew production & processing  (Escorting Officer: Dr. T.J. Ramesha)  |  Zonal Agricultural Research Station, Brahmavar, Udupi, Karnataka | Cashew & Coco Board, Cochin (under NEH programme and CIH, Nagaland | Oct, 2010, 5 days | 50 | 
| 3. | Food Processing  (Escorting Officer: Dr. T.J. Ramesha)  |  National Research Centre for Mithun | KVK, Phek, Nagaland | Feb 2011, 5 days | 6 | 
| 4. | Groundnut cultivation (Escorting Officer: MS. Nanang Tamut & Sh. Jimmy Mize)  |  Directorate of Groundnut Research, Junagarh, Gujarat | Direcotor of Groundnut Research (under TSP programme) | Mar 2012, 6 days | 11 | 
| 5. | SRI on Paddy (Escorting Officer: Sh. Lining Tamut)  |  ICAR, Basar | RKVY, ICAR | June 2013, 2 days | 10 | 
| 6. | Farm maintenance by : Sh Lining Tamut  |  KVK, Kamrup, Guwahati | KVK, Lower Dibang Valley | July 2013, 2 days | 1 | 
| 7. | Carp Production (Escorting Officer: Dr. T.J. Ramesha)  |  CIFA, Bubhaneswar, Orissa | CIFA, Bhopal(under TSP programme) | July 2013, 7 days | 15 | 
| 8. | Farm Mechanization (Escorting Officer: Sh. Lining Tamut)  |  CIAE, Bhopal | CIAE, Bhopal(under TSP programme) | June 2014, 7 days | 15 | 
| 9. | Exposure cum training programme in groundnut production & processing (Escorting Officer: Sh. Lining Tamut)  |  DGR, Junagarh, Gujurat | DGR (under TSP programme) | Sept 2015, 5 days | 25 | 
| 10 | Vermicompost Production Technology | Jia | ATMA | 24-12-2018 | 20 | 
| 11 | Training Programme on Quality Planting Materials Production under (Net House) Production technology of Turmeric & Ginger | Denlo | ATMA | 30/12/2019 | 19 | 
