Extension Activities
| Sl.No. | Title | No. of Activities | Participants |
|---|---|---|---|
| 1 | Diagnostic visits | 62 | 69 |
| 2 | Field day | 4 | 44 |
| 3 | Advisory Service | 207 | 235 |
| 4 | Group Discussion | 5 | 57 |
| 5 | Film Show | 8 | 346 |
| 6 | Exhbition | 2 | 3500 |
| 7 | Scietist visit to farmers' field | 76 | 134 |
| 8 | Method Demostration | 8 | 210 |
| 9 | Celebration of important days | 9 | 2712 |
| 10 | Newspaper coverage | 17 | |
| 11 | Exposure Visit | 9 | 59 |
| 12 | Critical Input Supply | 30 | 251 |
| 13 | PRA | 2 | 50 |
| 14 | Farmer visit to KVK | 97 | 97 |
| 15 | Soil Health Camp | 11 | 124 |
| 16 | Lecture delivered as resource person | 23 | 328 |
| 17 | Video Conference with Hon'ble PM, Narendra Modi | 1 | 194 |
| 18 | Kishan Mela | 1 | 10 |
| 19 | Plant/Animal Health Camp | 3 | 231 |
| 20 | Training Manual | 3 | 1200 |
| 21 | Farmer Scientist Interaction | 1 | 35 |
| Sl.No. | Title | No. of Activities | Participants |
|---|---|---|---|
| 1 | Diagnostic visits | 88 | 128 |
| 2 | Field day | 2 | 52 |
| 3 | Advisory Service | 137 | 304 |
| 4 | Group Discussion | 5 | 46 |
| 5 | Film Show | 9 | 113 |
| 6 | Exhbition | 4 | 2500 |
| 7 | Scietist visit to farmers' field | 67 | 274 |
| 8 | Method Demostration | 16 | 266 |
| 9 | Celebration of important days | 14 | 317 |
| 10 | Newspaper coverage | 4 | |
| 11 | Exposure Visit | 9 | 59 |
| 12 | Awareness Camp | 2 | 124 |
| 13 | PRA | 67 | 274 |
| 14 | Extension Literature | 4 | |
| 15 | Soil Health Camp | 7 | 94 |
| 16 | Lecture delivered as resource person | 23 | 581 |
| 17 | Video Conference with Hon'ble PM, Narendra Modi | 2 | 75 |
| Sl.No. | Title | No. of Activities | Participants |
|---|---|---|---|
| 1 | Diagnostic visits | 61 | 69 |
| 2 | Field day | ||
| 3 | Advisory Service | 209 | 235 |
| 4 | Group Discussion | 3 | 17 |
| 5 | Kishan Ghosti | ||
| 6 | Exhbition | 3 | 1750 |
| 7 | Scietist visit to farmers' field | 76 | 105 |
| 8 | Method Demostration | 5 | 1772 |
| 9 | Celebration of important days | 10 | |
| 10 | Newspaper coverage | 13 | |
| 11 | Lecture delivered as resource person | 26 | 496 |
| 12 | Soil Test Camp |
| Sl.No. | Title | No. of Activities | Participants |
|---|---|---|---|
| 1 | Diagnostic visits | 65 | 90 |
| 2 | Field day | 2 | 30 |
| 3 | Advisory Service | 134 | 149 |
| 4 | Group Discussion | 4 | 45 |
| 5 | Kishan Ghosti | ||
| 6 | Exhbition | 1 | 2500 |
| 7 | Scietist visit to farmers' field | 88 | 113 |
| 8 | Method Demostration | 19 | 113 |
| 9 | Celebration of important days | 3 | 358 |
| 10 | Newspaper coverage | 13 | |
| 11 | Lecture delivered as resource person | 7 | 129 |
| 12 | Soil Test Camp | 1 | 26 |
| Sl.No. | Title | No. of Activities | Participants |
|---|---|---|---|
| 1 | Diagnostic visits | 69 | 69 |
| 2 | Field day | ||
| 3 | Advisory Service | 120 | 120 |
| 4 | Group Discussion | 4 | 40 |
| 5 | Kishan Ghosti | 1 | 29 |
| 6 | Exhbition | 2 | 2100 |
| 7 | Scietist visit to farmers' field | 98 | 98 |
| 8 | Method Demostration | 22 | 52 |
| 9 | Celebration of important days | 2 | |
| 10 | Newspaper coverage | 2 | |
| 11 | Lecture delivered as resource person | 7 | 80 |
| 12 | Soil Test Camp | 5 | 84 |
