Infrastructures
Sl.No. | Infrastructure | Area | Cost(in lakhs) | Nos. |
---|---|---|---|---|
1 | Administrative | 568 sqm | 88 | 1 |
2 | Demonstration Unit Poultry Farm | 80 sqm | 6 | 1 |
3 | Staff Quarters(i) Type-II | 45.29 sqm | 2 | |
Staff Quarters(ii)Type-III | 55.75 sqm | 2 | ||
4 | Boundary Fencing | 1292 metre | ||
5 | Fish Rearing Pond | 80 sqm | 6 | 1 |
6 | Poultry Rearing Pond | 80 sqm | 6 | 1 |
7 | Green House | 51.97 sqm | Supplied under Tribal Sub Plan from ICAR-Basar,AP Centre | 1 |
8 | Azolla Production Unit | 5.30 Cubic mtr | -- | 1 |
9 | Tuber Crops Unit | 113.4 sqm | -- | 1 |
10 | Fodder Unit | 549 sqm | -- | 1 |
11 | Vermicomposting Unit | 19.5 sqm | -- | 1 |
12 | Soil Testing Unit | -- | 1 | |
13 | VSAT | supplied from Ministry of Electronic and Information Technology,New Delhi | 1 | |
14 | Community fish smoking kiln | supplied from Vizhag Research Centre of CIFT,Cochin | 1 | |
15 | Ice Flake Machine | supplied from CIFT,Cochin under North East Hill Programme | 1 | |
16 | Meat Mincer | supplied from CIFT,Cochin under North East Hill Programme | 1 | |
17 | Coracle | Supplied from CIFT, Cochin under NEH programme |
5 | |
18 | FRP Boats | Supplied from CIFT, Cochin under NEH programme | 3 | |
19 | Multifuel autoclave with Boiler |
Supplied from IIHR, Bengaluru under TSP |
1 | |
20 | Chaff cutter |
Supplied from IIHR, Bengaluru under TSP |
1 |